All time TOP Players

Weekly Champions

The most active players of the week 2025-10-27 received prizes

1st (OldSchool)[IsBack] :)
40 PVP Kills | 117895 MOBS Kills
Prize Received:
+22 Diamond
+17 Emerald
+5 Ruby
+500 PVP Points
2nd WutWut
59 PVP Kills | 34828 MOBS Kills
Prize Received:
+19 Diamond
+14 Emerald
+4 Ruby
+400 PVP Points
3rd w.
0 PVP Kills | 164043 MOBS Kills
Prize Received:
+16 Diamond
+11 Emerald
+3 Ruby
+300 PVP Points
4 pabracki
28 PVP Kills | 34704 MOBS Kills
Prize Received:
+13 Diamond
+8 Emerald
+2 Ruby
+200 PVP Points
5 EdgarKo
0 PVP Kills | 29292 MOBS Kills
Prize Received:
+10 Diamond
+5 Emerald
+1 Ruby
+100 PVP Points
# Nick
+3
+0.0078
+0.015
+0.031
+0.062
+0.12
+0.5
Total Points
Rank 1 (OldSchool)[IsBack] :) 0 1,812 53,680 1,045 400 311 1,358 1,628.44
Rank 2 _Eme_ 10 778 4,159 3,680 208 553 1,965 1,280.69
Rank 3 Benzinas 0 1,283 2,957 8,352 1,909 1,320 511 857.04
4 Hermis 0 730 6,308 7,675 3,425 110 203 673.42
5 Yary 0 2,831 10,872 1,808 1,253 633 503 657.43
6 EdgarKo 0 13,835 25,033 1,997 79 54 147 646.82
7 Nagata 0 11,943 6,224 2,130 1,033 531 499 637.55
8 Drule 2 898 10,621 2,761 1,079 391 409 586.06
9 ShyLarry 0 271 6,585 721 583 34 756 546.23
10 WutWut 0 148 1,366 2,102 700 343 375 362.31
11 pabracki 0 598 5,127 3,297 28 25 243 314.19
12 0 1,704 2,327 1,463 888 401 172 287.02
13 w. 0 91 17,505 3 4 1 1 275.20
14 Mixeris 0 243 1,755 108 3,172 13 59 262.07
15 KalaKutas 0 247 1,271 929 249 1 251 192.01
16 Kaciukas 1 167 1,339 565 235 179 192 175.95
17 Leonardo 0 1,129 432 944 617 259 114 173.01
18 DADU 0 226 3,197 797 253 73 126 164.56
19 cizas 1 1,451 1,146 400 229 185 121 142.68
20 Aidukenzo 0 719 1,197 413 68 23 143 115.85
21 |FiTzY| 0 119 64 540 156 55 115 92.93
22 Zhenka 0 833 909 1,029 104 82 3 71.12
23 KingLukas 0 45 64 3 0 0 128 65.45
24 pkdl 0 95 142 49 13 9 116 64.43
25 kliunkis 0 665 266 594 384 29 2 56.54
26 Jager 0 533 306 133 43 133 28 46.41
27 Sutrius 0 105 1,855 19 6 13 16 40.40
28 Wajder 0 167 705 311 140 51 4 39.16
29 habib 0 203 518 663 87 16 0 37.84
30 R3L4X 0 25 44 87 138 6 14 19.98