Ruby

Price History - Last 7 Days

24 Hours 3 Days 7 Days 14 Days 30 Days
Total Trades 25
Avg Price 192.7K g
Min Price 50.0K g
Max Price 250.0K g
Volume 80

Recent Trades

Time Type Price Quantity Total Gold
2025-11-01 17:59 SELL 110.0K g 3 330.0K g
2025-11-01 16:26 BUY 150.0K g 3 450.0K g
2025-11-01 00:55 BUY 230.0K g 3 690.0K g
2025-11-01 00:55 SELL 201.8K g 2 403.6K g
2025-11-01 00:54 SELL 194.7K g 1 194.7K g
2025-10-31 14:09 BUY 230.0K g 13 3.0M g
2025-10-31 14:09 SELL 220.0K g 13 2.9M g
2025-10-30 23:43 BUY 250.0K g 2 500.0K g
2025-10-30 23:42 SELL 219.9K g 2 439.9K g
2025-10-30 23:42 BUY 220.0K g 1 220.0K g
2025-10-30 23:41 BUY 250.0K g 5 1.3M g
2025-10-30 23:41 SELL 210.4K g 2 420.9K g
2025-10-30 23:41 SELL 183.9K g 2 367.9K g
2025-10-30 23:40 SELL 166.5K g 1 166.5K g
2025-10-29 22:28 SELL 217.6K g 1 217.6K g
2025-10-29 18:37 SELL 150.0K g 1 150.0K g
2025-10-28 21:13 BUY 210.0K g 1 210.0K g
2025-10-28 21:13 SELL 208.8K g 1 208.8K g
2025-10-27 23:03 SELL 50.0K g 1 50.0K g
2025-10-27 16:12 SELL 150.0K g 8 1.2M g
← Back to Market Overview