Magic Book Key

Price History - Last 7 Days

24 Hours 3 Days 7 Days 14 Days 30 Days
Total Trades 12
Avg Price 252.9K g
Min Price 234.1K g
Max Price 300.0K g
Volume 16

Recent Trades

Time Type Price Quantity Total Gold
2025-11-02 13:33 SELL 240.0K g 1 240.0K g
2025-11-02 13:33 BUY 240.0K g 2 480.0K g
2025-11-02 13:32 SELL 240.0K g 1 240.0K g
2025-11-02 11:51 BUY 260.0K g 1 260.0K g
2025-11-02 11:51 SELL 255.1K g 1 255.1K g
2025-11-01 20:53 BUY 300.0K g 2 600.0K g
2025-11-01 20:53 SELL 250.7K g 2 501.5K g
2025-11-01 17:22 BUY 250.0K g 2 500.0K g
2025-11-01 13:55 SELL 250.0K g 1 250.0K g
2025-11-01 13:36 SELL 235.9K g 1 235.9K g
2025-11-01 13:30 BUY 250.0K g 1 250.0K g
2025-10-28 11:37 SELL 234.1K g 1 234.1K g
← Back to Market Overview