Silver ingot

Price History - Last 7 Days

24 Hours 3 Days 7 Days 14 Days 30 Days
Total Trades 26
Avg Price 3.1K g
Min Price 2.0K g
Max Price 6.0K g
Volume 1,082

Recent Trades

Time Type Price Quantity Total Gold
2025-11-03 01:59 BUY 3.4K g 14 47.6K g
2025-11-03 01:58 SELL 3.4K g 14 47.3K g
2025-11-03 01:56 SELL 5.0K g 27 135.0K g
2025-11-02 22:40 BUY 3.1K g 48 148.8K g
2025-11-02 22:40 SELL 3.0K g 48 144.3K g
2025-11-02 13:32 SELL 3.0K g 56 168.0K g
2025-11-02 13:12 BUY 5.0K g 20 100.0K g
2025-11-02 12:46 SELL 3.0K g 44 132.9K g
2025-11-02 11:42 BUY 3.0K g 100 300.0K g
2025-11-02 11:35 SELL 3.0K g 19 57.0K g
2025-11-02 10:59 SELL 3.0K g 81 243.0K g
2025-11-01 21:23 SELL 4.0K g 6 24.0K g
2025-11-01 21:00 BUY 4.0K g 40 160.0K g
2025-11-01 15:48 BUY 5.0K g 7 35.0K g
2025-11-01 11:04 SELL 3.9K g 18 69.4K g
2025-11-01 11:04 SELL 3.7K g 16 59.1K g
2025-11-01 00:00 SELL 2.5K g 74 185.0K g
2025-10-31 21:45 SELL 3.2K g 2 6.5K g
2025-10-30 16:47 BUY 6.0K g 2 12.0K g
2025-10-29 15:59 BUY 3.0K g 100 300.0K g
← Back to Market Overview