Mushrooms

Price History - Last 30 Days

24 Hours 3 Days 7 Days 14 Days 30 Days
Total Trades 93
Avg Price 9.9K g
Min Price 100 g
Max Price 70.0K g
Volume 2,062

Recent Trades

Time Type Price Quantity Total Gold
2025-11-03 01:33 BUY 10.0K g 40 400.0K g
2025-11-03 01:33 SELL 8.5K g 40 341.9K g
2025-10-31 21:57 SELL 30.0K g 29 870.0K g
2025-10-31 21:49 SELL 9.2K g 28 258.8K g
2025-10-31 21:47 SELL 7.7K g 38 291.2K g
2025-10-31 21:46 SELL 7.5K g 31 233.1K g
2025-10-31 21:44 BUY 8.0K g 30 240.0K g
2025-10-30 16:06 BUY 10.0K g 31 310.0K g
2025-10-29 21:50 BUY 10.0K g 6 60.0K g
2025-10-29 21:49 SELL 10.0K g 16 160.0K g
2025-10-29 21:45 SELL 8.1K g 44 357.9K g
2025-10-27 23:04 BUY 9.5K g 8 76.0K g
2025-10-27 19:23 BUY 30.0K g 2 60.0K g
2025-10-27 19:23 SELL 30.0K g 2 60.0K g
2025-10-27 19:22 BUY 30.0K g 22 660.0K g
2025-10-27 19:21 BUY 30.0K g 7 210.0K g
2025-10-27 17:46 BUY 9.6K g 5 48.0K g
2025-10-27 17:45 SELL 9.5K g 44 416.6K g
2025-10-27 17:45 BUY 8.9K g 19 169.1K g
2025-10-27 17:45 SELL 8.8K g 19 167.9K g
← Back to Market Overview