Grass seeds

Price History - Last 30 Days

24 Hours 3 Days 7 Days 14 Days 30 Days
Total Trades 48
Avg Price 25.9K g
Min Price 2 g
Max Price 100.0K g
Volume 204

Recent Trades

Time Type Price Quantity Total Gold
2026-11-02 10:49 SELL 18.1K g 7 126.7K g
2026-11-02 10:49 SELL 17.4K g 7 121.9K g
2026-11-01 23:07 SELL 2 g 3 6 g
2026-10-31 14:41 BUY 2 g 3 6 g
2026-10-31 14:41 BUY 2 g 6 12 g
2026-10-31 14:41 SELL 2 g 6 12 g
2026-10-30 16:04 SELL 10.0K g 1 10.0K g
2026-10-25 10:44 SELL 40.0K g 4 160.0K g
2026-10-25 09:42 SELL 35.0K g 5 175.0K g
2026-10-25 09:42 BUY 35.0K g 5 175.0K g
2026-10-25 08:59 BUY 40.0K g 4 160.0K g
2026-10-24 19:54 BUY 20.0K g 3 60.0K g
2026-10-24 19:54 SELL 19.3K g 10 192.6K g
2026-10-24 04:14 BUY 20.0K g 3 60.0K g
2026-10-24 04:10 BUY 20.0K g 4 80.0K g
2026-10-23 22:06 BUY 25.0K g 12 300.0K g
2026-10-23 22:06 SELL 19.1K g 8 152.9K g
2026-10-23 22:06 SELL 16.8K g 11 185.0K g
2026-10-23 19:44 BUY 24.0K g 7 168.2K g
2026-10-23 17:18 BUY 10.0K g 1 10.0K g
← Back to Market Overview