Magic Book Key

Price History - Last 30 Days

24 Hours 3 Days 7 Days 14 Days 30 Days
Total Trades 22
Avg Price 174.1K g
Min Price 1 g
Max Price 300.0K g
Volume 47

Recent Trades

Time Type Price Quantity Total Gold
2026-11-02 19:05 BUY 240.0K g 1 240.0K g
2026-10-31 17:58 SELL 230.2K g 1 230.2K g
2026-10-27 21:45 SELL 298.1K g 1 298.1K g
2026-10-27 21:44 BUY 285.1K g 3 855.3K g
2026-10-27 21:44 SELL 268.8K g 2 537.6K g
2026-10-27 21:43 SELL 239.2K g 1 239.2K g
2026-10-26 19:45 SELL 299.7K g 1 299.7K g
2026-10-25 16:53 BUY 300.0K g 1 300.0K g
2026-10-25 14:14 SELL 286.1K g 1 286.1K g
2026-10-23 23:39 BUY 284.7K g 2 569.4K g
2026-10-23 23:38 SELL 284.7K g 2 569.4K g
2026-10-23 23:02 SELL 256.4K g 1 256.4K g
2026-10-17 19:06 BUY 200.0K g 5 1.0M g
2026-10-17 19:05 SELL 125.0K g 2 250.0K g
2026-10-17 19:05 BUY 125.0K g 2 250.0K g
2026-10-17 19:04 SELL 1 g 4 4 g
2026-10-17 19:03 BUY 1 g 4 4 g
2026-10-17 17:23 SELL 200.0K g 5 1.0M g
2026-10-17 04:27 BUY 125.0K g 2 250.0K g
2026-10-17 04:16 SELL 125.0K g 2 250.0K g
← Back to Market Overview