Magic Book

Price History - Last 30 Days

24 Hours 3 Days 7 Days 14 Days 30 Days
Total Trades 24
Avg Price 216.3K g
Min Price 85.0K g
Max Price 300.0K g
Volume 131

Recent Trades

Time Type Price Quantity Total Gold
2026-07-26 01:49 BUY 250.0K g 2 500.0K g
2026-07-26 00:05 SELL 250.0K g 2 500.0K g
2026-07-25 14:32 SELL 250.0K g 3 750.0K g
2026-07-25 14:25 BUY 250.0K g 3 750.0K g
2026-07-23 23:37 BUY 250.0K g 10 2.5M g
2026-07-22 23:42 SELL 250.0K g 10 2.5M g
2026-07-19 19:52 BUY 250.0K g 8 2.0M g
2026-07-19 19:52 BUY 250.0K g 6 1.5M g
2026-07-19 18:26 SELL 250.0K g 14 3.5M g
2026-07-18 23:10 BUY 200.0K g 20 4.0M g
2026-07-18 23:10 SELL 200.0K g 20 4.0M g
2026-07-16 15:36 SELL 130.0K g 5 650.0K g
2026-07-16 00:37 BUY 130.0K g 5 650.0K g
2026-07-12 01:00 BUY 300.0K g 1 300.0K g
2026-07-12 00:59 SELL 300.0K g 1 300.0K g
2026-07-11 22:11 SELL 300.0K g 1 300.0K g
2026-07-11 22:11 BUY 300.0K g 1 300.0K g
2026-07-05 16:18 SELL 150.0K g 1 150.0K g
2026-07-05 15:49 BUY 150.0K g 1 150.0K g
2026-06-29 10:18 SELL 85.0K g 2 170.0K g
← Back to Market Overview