Grass

Price History - Last 30 Days

24 Hours 3 Days 7 Days 14 Days 30 Days
Total Trades 19
Avg Price 3.8K g
Min Price 1.0K g
Max Price 10.0K g
Volume 866

Recent Trades

Time Type Price Quantity Total Gold
2026-07-25 10:31 BUY 10.0K g 10 100.0K g
2026-07-25 10:31 SELL 3.0K g 290 870.0K g
2026-07-21 15:39 BUY 5.3K g 11 57.8K g
2026-07-20 12:37 BUY 5.3K g 13 68.3K g
2026-07-20 12:37 BUY 4.6K g 12 55.5K g
2026-07-19 14:50 BUY 4.6K g 8 37.0K g
2026-07-12 22:25 BUY 3.0K g 200 600.0K g
2026-07-11 15:15 BUY 3.0K g 20 60.0K g
2026-07-11 10:51 BUY 5.0K g 4 20.0K g
2026-07-08 18:45 BUY 3.0K g 5 15.0K g
2026-07-06 22:51 BUY 3.0K g 5 15.0K g
2026-07-06 02:53 BUY 3.0K g 2 6.0K g
2026-07-04 17:30 SELL 4.0K g 9 36.0K g
2026-07-04 17:27 BUY 4.0K g 9 36.0K g
2026-07-03 13:26 BUY 4.0K g 10 40.0K g
2026-06-28 03:49 SELL 1.0K g 58 58.0K g
2026-06-28 01:32 SELL 6.0K g 100 600.0K g
2026-06-28 01:32 BUY 6.0K g 5 30.0K g
2026-06-28 01:27 BUY 6.0K g 95 570.0K g
← Back to Market Overview