Grass

Price History - Last 30 Days

24 Hours 3 Days 7 Days 14 Days 30 Days
Total Trades 16
Avg Price 27.2K g
Min Price 3.8K g
Max Price 100.0K g
Volume 443

Recent Trades

Time Type Price Quantity Total Gold
2026-05-21 09:28 BUY 5.0K g 10 50.0K g
2026-05-21 09:28 SELL 5.0K g 223 1.1M g
2026-05-07 13:25 BUY 100.0K g 40 4.0M g
2026-05-04 16:49 BUY 5.0K g 10 50.0K g
2026-05-02 17:57 BUY 50.0K g 20 1.0M g
2026-05-02 16:04 BUY 50.0K g 24 1.2M g
2026-05-01 00:32 BUY 50.0K g 32 1.6M g
2026-04-30 23:37 BUY 50.0K g 30 1.5M g
2026-04-29 16:37 BUY 10.0K g 3 30.0K g
2026-04-29 16:32 BUY 50.0K g 14 700.0K g
2026-04-27 17:04 BUY 20.0K g 4 80.0K g
2026-04-27 01:08 BUY 50.0K g 13 650.0K g
2026-04-25 18:34 BUY 3.8K g 5 19.0K g
2026-04-25 18:33 SELL 3.8K g 5 19.0K g
2026-04-25 17:38 SELL 3.8K g 5 19.0K g
2026-04-25 17:20 BUY 4.0K g 5 20.0K g
← Back to Market Overview