Grass

Price History - Last 30 Days

24 Hours 3 Days 7 Days 14 Days 30 Days
Total Trades 74
Avg Price 15.4K g
Min Price 10 g
Max Price 75.0K g
Volume 1,815

Recent Trades

Time Type Price Quantity Total Gold
2026-11-02 16:35 SELL 10.0K g 7 70.0K g
2026-11-02 11:17 BUY 20.0K g 7 140.0K g
2026-11-02 11:16 SELL 11.0K g 10 110.0K g
2026-11-02 11:07 BUY 11.0K g 3 33.0K g
2026-11-02 00:16 SELL 7.9K g 21 165.8K g
2026-11-02 00:16 BUY 10.0K g 20 200.0K g
2026-11-02 00:14 SELL 7.7K g 16 123.2K g
2026-10-31 13:03 SELL 10.0K g 3 30.0K g
2026-10-28 22:25 SELL 10.0K g 4 40.0K g
2026-10-26 23:21 SELL 5.0K g 4 20.0K g
2026-10-25 19:28 SELL 25.0K g 200 5.0M g
2026-10-25 19:28 SELL 25.0K g 100 2.5M g
2026-10-25 19:27 BUY 25.0K g 200 5.0M g
2026-10-25 19:27 BUY 25.0K g 100 2.5M g
2026-10-25 03:43 BUY 30.0K g 32 960.0K g
2026-10-25 03:43 SELL 30.0K g 32 960.0K g
2026-10-24 03:24 BUY 10.0K g 4 40.0K g
2026-10-23 22:51 BUY 50.0K g 22 1.1M g
2026-10-23 22:51 SELL 6.6K g 22 146.2K g
2026-10-23 22:50 BUY 10.0K g 3 30.0K g
← Back to Market Overview