Grass

Price History - Last 3 Days

24 Hours 3 Days 7 Days 14 Days 30 Days
Total Trades 14
Avg Price 4.3K g
Min Price 2.7K g
Max Price 5.6K g
Volume 401

Recent Trades

Time Type Price Quantity Total Gold
2025-11-02 22:43 SELL 4.0K g 66 264.0K g
2025-11-02 22:43 BUY 4.0K g 66 264.0K g
2025-11-02 12:28 SELL 4.0K g 21 84.0K g
2025-11-02 12:09 SELL 3.8K g 32 121.6K g
2025-11-02 12:02 BUY 4.4K g 6 26.7K g
2025-11-02 12:01 BUY 4.5K g 24 108.8K g
2025-11-02 12:00 SELL 2.7K g 8 21.6K g
2025-11-02 11:39 BUY 4.0K g 10 39.7K g
2025-11-01 21:23 SELL 4.7K g 18 84.6K g
2025-11-01 17:51 BUY 4.7K g 18 84.6K g
2025-11-01 14:34 BUY 5.6K g 8 44.4K g
2025-11-01 14:33 SELL 5.0K g 16 80.0K g
2025-10-31 22:28 BUY 5.0K g 8 40.0K g
2025-10-31 13:28 SELL 4.4K g 100 440.0K g
← Back to Market Overview