Mushrooms

Price History - Last 14 Days

24 Hours 3 Days 7 Days 14 Days 30 Days
Total Trades 26
Avg Price 15.1K g
Min Price 15.0K g
Max Price 16.0K g
Volume 400

Recent Trades

Time Type Price Quantity Total Gold
2026-07-23 13:27 BUY 15.0K g 2 30.0K g
2026-07-23 13:24 BUY 15.0K g 8 120.0K g
2026-07-23 00:03 SELL 15.0K g 2 30.0K g
2026-07-22 23:51 SELL 15.0K g 1 15.0K g
2026-07-22 23:44 SELL 15.0K g 20 300.0K g
2026-07-22 22:00 BUY 15.0K g 8 120.0K g
2026-07-22 21:39 SELL 15.0K g 5 75.0K g
2026-07-22 20:28 SELL 15.0K g 8 120.0K g
2026-07-22 20:25 SELL 15.0K g 49 735.0K g
2026-07-22 20:24 BUY 15.0K g 30 450.0K g
2026-07-22 20:21 BUY 15.0K g 5 75.0K g
2026-07-22 20:20 BUY 15.0K g 8 120.0K g
2026-07-22 20:13 BUY 15.0K g 5 75.0K g
2026-07-22 20:12 SELL 15.0K g 29 435.0K g
2026-07-22 20:11 BUY 15.0K g 15 225.0K g
2026-07-22 20:09 BUY 15.0K g 20 300.0K g
2026-07-22 20:09 SELL 15.0K g 8 120.0K g
2026-07-22 20:09 SELL 15.0K g 22 330.0K g
2026-07-22 20:07 BUY 15.0K g 8 120.0K g
2026-07-22 20:06 SELL 15.0K g 8 120.0K g
← Back to Market Overview