Silver ingot

Price History - Last 14 Days

24 Hours 3 Days 7 Days 14 Days 30 Days
Total Trades 20
Avg Price 4.0K g
Min Price 2.0K g
Max Price 11.0K g
Volume 1,331

Recent Trades

Time Type Price Quantity Total Gold
2026-11-03 06:03 SELL 10.0K g 51 510.0K g
2026-11-02 23:57 BUY 11.0K g 8 88.0K g
2026-11-02 23:26 BUY 11.0K g 30 330.0K g
2026-11-02 18:34 BUY 10.0K g 13 130.0K g
2026-11-02 18:24 SELL 3.8K g 42 159.9K g
2026-11-02 18:23 SELL 3.7K g 44 163.3K g
2026-11-02 18:23 SELL 3.5K g 36 124.8K g
2026-11-02 17:32 BUY 4.0K g 33 132.0K g
2026-11-02 16:54 BUY 5.0K g 30 150.0K g
2026-11-02 16:53 SELL 3.5K g 28 96.9K g
2026-11-01 14:01 SELL 5.0K g 100 500.0K g
2026-11-01 13:59 BUY 5.0K g 100 500.0K g
2026-10-28 18:00 SELL 3.5K g 25 88.2K g
2026-10-27 22:34 BUY 10.0K g 25 250.0K g
2026-10-27 22:33 SELL 8.0K g 25 200.0K g
2026-10-25 20:17 SELL 3.9K g 27 104.9K g
2026-10-25 20:16 SELL 3.9K g 34 131.3K g
2026-10-25 17:28 SELL 5.0K g 100 500.0K g
2026-10-23 22:52 SELL 2.0K g 290 580.0K g
2026-10-23 22:17 BUY 2.0K g 290 580.0K g
← Back to Market Overview