Magic Book Key

Price History - Last 14 Days

24 Hours 3 Days 7 Days 14 Days 30 Days
Total Trades 23
Avg Price 240.1K g
Min Price 150.0K g
Max Price 300.0K g
Volume 28

Recent Trades

Time Type Price Quantity Total Gold
2025-11-02 17:50 SELL 255.1K g 1 255.1K g
2025-11-02 13:33 SELL 240.0K g 1 240.0K g
2025-11-02 13:33 BUY 240.0K g 2 480.0K g
2025-11-02 13:32 SELL 240.0K g 1 240.0K g
2025-11-02 11:51 BUY 260.0K g 1 260.0K g
2025-11-01 20:53 BUY 300.0K g 2 600.0K g
2025-11-01 20:53 SELL 250.7K g 2 501.5K g
2025-11-01 17:22 BUY 250.0K g 2 500.0K g
2025-11-01 13:55 SELL 250.0K g 1 250.0K g
2025-11-01 13:36 SELL 235.9K g 1 235.9K g
2025-11-01 13:30 BUY 250.0K g 1 250.0K g
2025-10-28 11:37 SELL 234.1K g 1 234.1K g
2025-10-25 15:32 BUY 255.0K g 1 255.0K g
2025-10-25 15:32 SELL 249.1K g 1 249.1K g
2025-10-25 04:20 BUY 300.0K g 1 300.0K g
2025-10-25 04:20 SELL 225.5K g 2 451.1K g
2025-10-24 21:49 BUY 230.0K g 1 230.0K g
2025-10-24 21:46 BUY 150.0K g 1 150.0K g
2025-10-24 21:46 SELL 150.0K g 1 150.0K g
2025-10-22 13:44 SELL 240.1K g 1 240.1K g
← Back to Market Overview