Magic Book

Price History - Last 14 Days

24 Hours 3 Days 7 Days 14 Days 30 Days
Total Trades 24
Avg Price 149.3K g
Min Price 80.0K g
Max Price 250.0K g
Volume 40

Recent Trades

Time Type Price Quantity Total Gold
2025-11-02 11:50 BUY 250.0K g 3 750.0K g
2025-11-02 11:50 SELL 250.0K g 3 750.0K g
2025-10-29 17:28 SELL 165.1K g 1 165.1K g
2025-10-28 16:45 BUY 170.0K g 1 170.0K g
2025-10-27 17:27 BUY 150.0K g 2 300.0K g
2025-10-27 17:27 SELL 141.7K g 2 283.4K g
2025-10-27 15:53 SELL 132.7K g 1 132.7K g
2025-10-26 15:33 BUY 130.0K g 1 130.0K g
2025-10-26 10:46 SELL 148.2K g 2 296.4K g
2025-10-26 10:22 BUY 150.0K g 1 150.0K g
2025-10-26 10:22 SELL 129.5K g 2 258.9K g
2025-10-25 19:51 BUY 140.0K g 1 140.0K g
2025-10-25 11:25 BUY 150.0K g 1 150.0K g
2025-10-25 11:17 BUY 150.0K g 1 150.0K g
2025-10-24 21:47 BUY 80.0K g 2 160.0K g
2025-10-24 21:46 SELL 80.0K g 2 160.0K g
2025-10-24 18:10 BUY 137.0K g 1 137.0K g
2025-10-24 18:10 SELL 136.9K g 4 547.5K g
2025-10-24 18:09 BUY 137.0K g 1 137.0K g
2025-10-23 22:01 BUY 140.0K g 2 280.0K g
← Back to Market Overview